|
Product |
Picture | Description | Price | Status |
|---|---|---|---|---|
| KEY-31029.1 | UP City of Los Angeles Dome Diner #8003, FP, LTD NOTE: Canceled - Closed for Business 2008 | 0.00 | Sold Out | |
| KEY-31030.1 | UP City of Los Angeles Boise 6 Bedroom-Lounge, FP, LTD NOTE: Canceled - Closed for Business 2008 | 0.00 | Sold Out | |
| KEY-31031.1 | UP City of Los Angeles Placid Vale 11 Bedroom Sleeper, FP, LTD NOTE: Canceled - Closed for Business 2008 | 0.00 | Sold Out | |
| KEY-31032.1 | UP City of Los Angeles Ocean Mist 5-5-2 Sleeper, FP, LTD NOTE: Canceled - Closed for Business 2008 | 0.00 | Sold Out | |
| KEY-31033.1 | UP City of Los Angelese Dome-Lounge #9004, FP, LTD NOTE: Canceled - Closed for Business 2008 | 0.00 | Sold Out | |
| KEY-31034.1 | UP City of Los Angeles Train: 5653 Baggage, 6000 Baggage-Dormitory, Pacific 10-6 Sleepers (4), Imperial Bird 4-4-2 Sleeper, 8003 Dome diner, Boise 6 Bedroom-Lounge, Placid Vale 11 Bedroom sleeper, Ocean Mist 5-5-2 Sleeper, 9004 Dome-Lounge, FP, LTD NOTE: Canceled - Closed for Business 2008 | 0.00 | Sold Out | |
| KEY-31787 |
|
UP 4-6-6-4 #3977, Twin Stacks, working sand hatches, Flying numberboards, Oil tender, built 1943, FP Two Tone Gray w/ Silver trim, LTD, LT NOTE: Custom Series #89, Coasting drive | 1595.00 | Sold Out |
| KEY-33507 |
|
UP 4-8-4 #8444, Oil tender, FP Black / Graphite, LTD, LT NOTE: Custom Series #59 | 995.00 | Sold Out |
| KEY-37987 |
|
UP 4-8-4 #8444, Dual stack, Single large sand dome, Worthington FWH, convertible front couple pocket, Custom series 14, FP Black / Graphite, LTD, LT | 895.00 | Sold Out |
| KEY-37997 |
|
UP 2-8-2 #2480, Small boilertube pilot with footsteps, Single side mounted air pump, Rectangular coal tender, CP Black, Silver, LTD, LT NOTE: Excellent runner, lights in both directions | 395.00 | Sold Out |
| KEY-37998 |
|
UP 4-6-6-4 #3978, Pilot mounted headlight, flying numberboards, Dual rectangular sand domes, dual stack, Oil tender, CP Two Tone Grey w/ Black running gear, Yellow pinstriping, LTD, LT NOTE: Custom Series 33 | 1200.00 | Sold Out |
| KEY-41522 |
|
UP FEF-3 Class 4-8-4 #835, Large sand dome, Smokebox mounted numnber boards, Dual air pumps behind pilot, Centipede Coal tender, FP Black, Silver, LTD Silver, No lights - lenses | 595.00 | |
| KEY-48032 |
|
UP 2-10-2, External sand lines, Vanderbilt Coal tender w/ unique water tank extension, coal load added, Flying numberboards, center mounted headlight, FP Black, Graphite, LTD NOTE: runs well, no lights | 695.00 |
|
Product |
Picture | Description | Price | Status |
|---|---|---|---|---|
| KEY-32024 |
|
UP 2-8-0 #332, straight stack, Footboard pilot, Numberboards on smokebox, Short Vanderbilt coal tender, FP Black / Graphite, LTD, LT NOTE: Key Custom Series #115, Excellent condition, runs well, 1 of 2 | 490.00 | Sold Out |
| KEY-32029 |
|
UP 2-8-0 #332, straight stack, Footboard pilot, Numberboards on smokebox, Short Vanderbilt coal tender, FP Black / Graphite, LTD, LT NOTE: Key Custom Series #115, Excellent condition, runs well, 2 of 2 | 490.00 | Sold Out |
| KEY-42003.1 | UP CA-ll Bay Window Caboose, FP, LTD | 140.00 | Sold Out |
|
Product |
Picture | Description | Price | Status |
|---|---|---|---|---|
| KEY-36872 | UP 4-8-8-4 'Big Boy' #4000, Dual sand domes, Pilot deck mounted cooling coils and headlight, FP Black / Graphite, LTD, LT, Crew installed in cab, working cab hatch, sand dome hatches, pilot coupler pocket door - Key Custom Series #66 NOTE: Previously owned but in excellent condition, some shelf dust | 5795.00 | Sold Out | |
| KMI-23-0028 | UP SD40-2 #3243-3287, 116 inich nose, Extended range dynamic brakes, 1990 era, FP Yellow / Gray, LTD, LT | 0.00 | Sold Out | |
| KMI-23-0029 | UP SD40-2 #3499-3573, 88 inich nose, Extended range dynamic brakes, Late radiator screens, 1987-1991 era, FP Yellow / Gray, LTD, LT | 0.00 | Sold Out | |
| KMI-23-0030 | UP SD40-2 #3805-3808, 'Super series' Extended range dynamic brakes, Late radiator screens, 'Q' fans, Extended car body to allow space between roof fans, FP Yellow / Gray, LTD, LT | 0.00 | Sold Out | |
| KMI-23-0031 | UP SD40-2C #3905-3918 (ex MP #6005-6019), Extended range dynamic brakes, Late radiator, Side mounted bell, 1987-1992 era, FP Yellow / Gray, LTD, LT | 0.00 | Sold Out | |
| KMI-23-0032 | UP SD40-2 #8048, 8052, 'Fast Fourties', geared to operate between 2 DD40X units, 116 inich nose, FP Yellow / Gray, LTD, LT | 0.00 | Sold Out | |
| KMI-23-0033.2 | UP SD40T-2 #4018, 4019 (former 5394, 5395), 88 inich nose, FP, LTD, LT | 0.00 | Sold Out | |
| KMI-23-0035.2 | UP SD40T-2 #2932 (ex SP #8563), 88 inich nose, FP, LTD, LT | 0.00 | Sold Out | |
| KMI-23-0036.2 | UP SD40T-2 #4425 (ex SP #8362), 123 inich nose, FP, LTD, LT | 0.00 | Sold Out |




