Product![]() |
Picture | Description | Price | Status |
---|---|---|---|---|
PSC-15879.1 | SP 1941 Daylight Tavern #10315, Class 79-T-1, FP Daylight Red/Orange, LTD, INT Canceled, not built 2016-Jan | 0.00 | Sold Out | |
PSC-15881.1 | SP 1941 Daylight Parlor #3003, Class 79-PR-1, FP Daylight Red/Orange, LTD, INT Canceled, not built 2016-Jan | 0.00 | Sold Out | |
PSC-15883.1 | SP 1941 Daylight Parlor/Observation #2953, Class 79-PRO-2, FP Daylight Red/Orange, LTD, INT Canceled, not built 2016-Jan | 0.00 | Sold Out | |
PSC-160-C-2 | SP 160-C-2 tender w/ 6 wheel trucks, FP Black, no lettering Canceled, not built 2016-Jan | 0.00 | Sold Out | |
PSC-16145 | PRR 0-6-0 B-6sb, Standard Rebuilt, w/ Inboard Cylinder, Dual cab windows, Slope back tender | 1785.00 | Sold Out | |
PSC-16145.1 | PRR 0-6-0 B-6sb #1670, 1871, Standard Rebuilt, Inboard Cylinder, Dual cab windows, Sloped back tender, FP, LTD, LT | 1936.00 | Sold Out | |
PSC-16147 | PRR 0-6-0 B-6sb, Late version, Outboard Cylinder, Dual cab windows, Rectangular tender | 1785.00 | Sold Out | |
PSC-16147.1 | PRR 0-6-0 B-6sb #3898, 4047, 6375, Late version, Outboard Cylinder, Dual cab windows, Rectangular tender, FP, LTD, LT | 1936.00 | Sold Out | |
PSC-16149.1 | PRR 0-6-0 B-6sb #6345, 6390, Late rebuild, outboard cylinder, single cab window, sloped back tender, FP, LTD, LT | 1936.00 | Sold Out | |
PSC-16169.1 | V&T 4-4-0 'The Reno' #11, Historical Series, FP, LTD, LT Canceled, not built 2016-Jan | 0.00 | Sold Out | |
PSC-16171.1 | V&T 4-4-0 'The Genoa' #12, Historical Series, FP, LTD, LT Canceled, not built 2016-Jan | 0.00 | Sold Out | |
PSC-16441 | NYC D-74 Diner, 1925 Pullman built, no AC, unpainted Canceled, not built 2016-Jan | 0.00 | Sold Out | |
PSC-16441.1 | NYC D-74 Diner, 1925 Pullman built, no AC, FP Pullman Green, LTD NYC Canceled, not built 2016-Jan | 0.00 | Sold Out | |
PSC-16443 | NYC D-74 Diner, 1925 Pullman built, with AC, unpainted Canceled, not built 2016-Jan | 0.00 | Sold Out |
Product![]() |
Picture | Description | Price | Status |
---|---|---|---|---|
PSC-15890.1 |
![]() |
C&O L-1 4-6-4 #490, 491, Streamlined, FP Orange w/ Gray trim NOTE: Runs well, road name decal applied, number decals included | 1195.00 | Sold Out |
PSC-16048.1 |
![]() |
WP M-100 Class 4-6-6-4 #407, Dual pilot mounted air pumps, Dual sand domes, Overfire jets, Smokestack clamp, FP Black / Graphite, LTD White w/ WP Logo on tender | 1495.00 | |
PSC-16134 |
![]() |
Pullman HW Tourist Sleeper, 16 section, Steel side, Clerestory Roof, No A/C, Plan 2412, Unpainted NOTE: Addl materials in box: window glazing, diaphram trim, decals, window grates | 185.00 | |
PSC-16136.1 |
![]() |
C&O Class C-16 0-8-0, FP Black/Graphite, LTD NOTE: Heavily weathered by Charlie Harris - Rivershore Models | 895.00 | Sold Out |
PSC-16136.1 |
![]() |
C&O Class C-16 0-8-0, FP Black / Graphite, LTD NOTE: Heavily weathered by Charlie Harris - Rivershore Models | 995.00 | Sold Out |
PSC-16228.2 |
![]() |
PRR N5a class Cabin car (caboose) #477292, w/ Antenna, FP Mineral Red w/ Black roof, LTD w/ Outlilne Keystone herald | 295.00 | Sold Out |
PSC-16240.1 |
![]() |
PRR N8 class Cabin car (caboose) #478044, w/ Antenna, FP Mineral Red w/ Black roof, LTD w/ Keystone in circle herald | 275.00 | Sold Out |
PSC-16272 |
![]() |
Pullman 80ft 6-3 Sleeper, No A/C, Plan 3523C, unpainted | 225.00 | Sold Out |
PSC-16308.1 |
![]() |
Harriman/Pullman 77' Diner, 77-D-4 w/ Waukesha air, FP Pullman Green, LTD Southern Pacific | 318.00 | Sold Out |
PSC-16344.1 | SP Lark 4-4-2 Sleeper, FP, LTD | 343.00 | Sold Out | |
PSC-16352.1 |
![]() |
SP Lark Train, Pre-War 9 car set: RPO 60-P-6, Baggage/Mail 70-B-8, Pullman 10-5 sleeper, Pullman 4-4-2 sleeper, Pullman 8-13 sleeper, Pullman triple car Dining/Lounge, Pullman Observation/Buffet/Lounge, FP, LTD | 2893.00 | Sold Out |