|
Product |
Picture | Description | Price | Status |
|---|---|---|---|---|
| PSC-16147 | PRR 0-6-0 B-6sb, Late version, Outboard Cylinder, Dual cab windows, Rectangular tender | 1785.00 | Sold Out | |
| PSC-16147.1 | PRR 0-6-0 B-6sb #3898, 4047, 6375, Late version, Outboard Cylinder, Dual cab windows, Rectangular tender, FP, LTD, LT | 1936.00 | Sold Out | |
| PSC-16149.1 | PRR 0-6-0 B-6sb #6345, 6390, Late rebuild, outboard cylinder, single cab window, sloped back tender, FP, LTD, LT | 1936.00 | Sold Out | |
| PSC-16169.1 | V&T 4-4-0 'The Reno' #11, Historical Series, FP, LTD, LT Canceled, not built 2016-Jan | 0.00 | Sold Out | |
| PSC-16171.1 | V&T 4-4-0 'The Genoa' #12, Historical Series, FP, LTD, LT Canceled, not built 2016-Jan | 0.00 | Sold Out | |
| PSC-16441 | NYC D-74 Diner, 1925 Pullman built, no AC, unpainted Canceled, not built 2016-Jan | 0.00 | Sold Out | |
| PSC-16441.1 | NYC D-74 Diner, 1925 Pullman built, no AC, FP Pullman Green, LTD NYC Canceled, not built 2016-Jan | 0.00 | Sold Out | |
| PSC-16443 | NYC D-74 Diner, 1925 Pullman built, with AC, unpainted Canceled, not built 2016-Jan | 0.00 | Sold Out | |
| PSC-16443.2 | NYC D-74 Diner, 1925 Pullman built, with AC, FP Two Tone Gray, LTD NYC Canceled, not built 2016-Jan | 0.00 | Sold Out | |
| PSC-16445 | NYC D-74 Diner, 1927 Pullman built, no AC, unpainted Canceled, not built 2016-Jan | 0.00 | Sold Out | |
| PSC-16445.1 | NYC D-74 Diner, 1927 Pullman built, no AC, FP Pullman Green, LTD NYC Canceled, not built 2016-Jan | 0.00 | Sold Out | |
| PSC-16447 | NYC D-74 Diner, 1927 Pullman built, with AC, unpainted Canceled, not built 2016-Jan | 0.00 | Sold Out | |
| PSC-16447.1 | NYC D-74 Diner, 1927 Pullman built, with AC, FP Pullman Green, LTD NYC Canceled, not built 2016-Jan | 0.00 | Sold Out | |
| PSC-16447.2 | NYC D-74 Diner, 1927 Pullman built, with AC, FP Two Tone Gray, LTD NYC Canceled, not built 2016-Jan | 0.00 | Sold Out |
|
Product |
Picture | Description | Price | Status |
|---|---|---|---|---|
| PSC-16228.2 |
|
PRR N5a class Cabin car (caboose) #477292, w/ Antenna, FP Mineral Red w/ Black roof, LTD w/ Outlilne Keystone herald | 295.00 | Sold Out |
| PSC-16240.1 |
|
PRR N8 class Cabin car (caboose) #478044, w/ Antenna, FP Mineral Red w/ Black roof, LTD w/ Keystone in circle herald | 275.00 | Sold Out |
| PSC-16272 |
|
Pullman 80ft 6-3 Sleeper, No A/C, Plan 3523C, unpainted | 225.00 | Sold Out |
| PSC-16308.1 |
|
Harriman/Pullman 77' Diner, 77-D-4 w/ Waukesha air, FP Pullman Green, LTD Southern Pacific | 318.00 | Sold Out |
| PSC-16344.1 | SP Lark 4-4-2 Sleeper, FP, LTD | 343.00 | Sold Out | |
| PSC-16352.1 |
|
SP Lark Train, Pre-War 9 car set: RPO 60-P-6, Baggage/Mail 70-B-8, Pullman 10-5 sleeper, Pullman 4-4-2 sleeper, Pullman 8-13 sleeper, Pullman triple car Dining/Lounge, Pullman Observation/Buffet/Lounge, FP, LTD | 2893.00 | Sold Out |
| PSC-16552.1 |
|
NYC Express Boxcar #9505, Converted Troop Sleeper, FP Two Tone Gray, LTD Large road numbers | 295.00 | Sold Out |
| PSC-16574 | SP Leslie Diesel Rotary Snow Plow, 7200 class diesel, with B unit, rebuilt, no paint - Canceled, not built (4/15/2014) - replaced with model PSC-18594.1 | 0.00 | Sold Out | |
| PSC-16574.1 | SP Leslie Diesel Rotary Snow Plow, 7200 class diesel, with B unit, rebuilt, FP, LTD - Canceled, not built (4/15/2014) - replaced with model PSC-18594.1 | 0.00 | Sold Out | |
| PSC-16580.1 |
|
SP P-8 class 4-6-2 #2472, 120-C-3 vanderbilt tender, FP Black/Graphite, LTD w/ Raised letters, 'Southern Pacific Lines' on tender, LT | 895.00 | Sold Out |
|
Product |
Picture | Description | Price | Status |
|---|---|---|---|---|
| PSC-16518.1 |
|
PRR N-5c Cabin car #477920, with antenna, FP Mineral Red w/ Black roof, LTD | 79.00 | Sold Out |




