|
Product |
Picture | Description | Price | Status |
|---|---|---|---|---|
| PSC-16864.1 |
|
Shay, 42 ton, 2 truck, Oil burner, wagon top boiler and crankcase engine, FP Black/Red Oxide/Graphite | 1029.00 | Sold Out |
| PSC-16864.1 | Shay, 42 ton, 2 truck, Oil burner, wagon top boiler and crankcase engine, FP Black/Red Oxide/Graphite | 1029.00 | Sold Out | |
| PSC-16866 | Shay, 37 ton, 2 truck, Coal burner, wagon top boiler and crankcase engine, no paint Canceled, not built 2016-Jan | 0.00 | Sold Out | |
| PSC-16866.1 | Shay, 37 ton, 2 truck, Coal burner, wagon top boiler and crankcase engine, , FP Black/Red Oxide/Graphite Canceled, not built 2016-Jan | 0.00 | Sold Out | |
| PSC-16868 | Shay, 36 ton, 2 truck, Oil burner, wagon top boiler and crankcase engine, no paint | 972.00 | Sold Out | |
| PSC-16868.1 |
|
Shay, 36 ton, 2 truck, Oil burner, wagon top boiler and crankcase engine, , FP Black/Red Oxide/Graphite | 1029.00 | Sold Out |
| PSC-16868.1 |
|
Shay, 36 ton, 2 truck, Oil burner, wagon top boiler and crankcase engine, , FP Black/Red Oxide/Graphite NOTE: Runs well, working non-directional lighting | 1029.00 | Sold Out |
| PSC-16870 | Shay, 36 ton, 2 truck, Wood burner, wagon top boiler and crankcase engine, no paint | 972.00 | Sold Out | |
| PSC-16870.1 | Shay, 36 ton, 2 truck, Wood burner, wagon top boiler and crankcase engine, , FP Black/Red Oxide/Graphite | 1029.00 | Sold Out | |
| PSC-16880.1 |
|
Shay, 36 ton, 2 truck, Oil burner, wagon top boiler and crankcase engine, , FP Black/Red Oxide/Graphite | 1029.00 | Sold Out |
|
Product |
Picture | Description | Price | Status |
|---|---|---|---|---|
| PSC-16872 | Shay, 42 ton, 2 truck, Coal burner, extended wagon top boiler and crankcase engine, no paint | 972.00 | Sold Out | |
| PSC-16872.1 | Shay, 42 ton, 2 truck, Coal burner, extended wagon top boiler and crankcase engine, FP Black/Red Oxide/Graphite | 1029.00 | Sold Out | |
| PSC-16874 | Shay, 42 ton, 2 truck, Wood burner, extended wagon top boiler and crankcase engine, no paint | 972.00 | Sold Out | |
| PSC-16874.1 |
|
Shay, 42 ton, 2 truck, Wood burner, extended wagon top boiler and crankcase engine, FP Black/Red Oxide/Graphite | 1029.00 | Sold Out |
| PSC-16874.1 |
|
Shay, 42 ton, 2 truck, Wood burner, extended wagon top boiler and crankcase engine, FP Black/Red Oxide/Graphite | 1029.00 | Sold Out |
| PSC-16876 | Shay, 42 ton, 2 truck, Oil burner, wagon top boiler and crankcase engine, no paint | 972.00 | Sold Out | |
| PSC-16876.1 | Shay, 42 ton, 2 truck, Oil burner, wagon top boiler and crankcase engine, FP Black/Red Oxide/Graphite | 1029.00 | Sold Out | |
| PSC-16878 | Shay, 37 ton, 2 truck, Coal burner, wagon top boiler and crankcase engine, no paint Canceled, not built 2016-Jan | 0.00 | Sold Out | |
| PSC-16878.1 | Shay, 37 ton, 2 truck, Coal burner, wagon top boiler and crankcase engine, , FP Black/Red Oxide/Graphite Canceled, not built 2016-Jan | 0.00 | Sold Out | |
| PSC-16880 | Shay, 36 ton, 2 truck, Oil burner, wagon top boiler and crankcase engine, no paint | 972.00 | Sold Out | |
| PSC-16880.1 | Shay, 36 ton, 2 truck, Oil burner, wagon top boiler and crankcase engine, , FP Black/Red Oxide/Graphite | 1029.00 | Sold Out | |
| PSC-16882 | Shay, 36 ton, 2 truck, Wood burner, wagon top boiler and crankcase engine, no paint | 972.00 | Sold Out | |
| PSC-16882.1 | Shay, 36 ton, 2 truck, Wood burner, wagon top boiler and crankcase engine, , FP Black/Red Oxide/Graphite | 1029.00 | Sold Out |
|
Product |
Picture | Description | Price | Status |
|---|---|---|---|---|
| PSC-16891 | SP AC-1 2-8-8-2 w/ semi cylindrical whaleback tender | 4070.00 | Sold Out | |
| PSC-16891.1 | SP AC-1 2-8-8-2 #4003, 4010, 4014, w/ semi cylindrical whaleback tender, FP Black/Graphite, LTD S.P. Lines on 4003, 4010, Southern Pacific on 4014, LT | 4270.00 | Sold Out |




